Global Transport Group
State: Maharashtra
District: Thane
Taluka/Tehsil/Mandal: Navi Mumbai
City/Gaon: Sanpada
Address: Sanpada, Navi Mumbai, Maharashtra, Maharashtra, Thane, Navi Mumbai, Sanpada, 400705
About Company: We Provide Passenger Vehicle as well as Goods Transport vehicles, also we have lifting Equipment to provide Valuable service to our Customer. we are base in Navi Mumbai but providing service in PAN india. We have All types of vehicle, like Car, Bus, Mini Tempo, Tempo, Truck, Agriculture Thresher Machine.
GST Number:
Company Registration Year: 10-2005
Contact No.1: 8928956069
Contact No.2:
Email Id 1: allrentalvehicles@gmail.com
Email Id 2:
Their Vehicle List:
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Wagon R | Registration Date: 01-2016 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Goods And Other | |
Vehicle Type: Mini Tempo | Vehicle Maker: Mahindra And Mahindra | |
Vehicle Model: Bolero Pik-Up | Registration Date: 12-16 | |
Fuel Type: Diesel, | Load Capacity: 1.5 Ton | |
Body: Open | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 08-2016 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Toyota | |
Vehicle Model: Innova Crysta | Registration Date: 03-2019 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 17/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 03-2014 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Toyota | |
Vehicle Model: Innova Crysta | Registration Date: 02-2018 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 17/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Bus | Vehicle Maker: Ashok Leyland | |
Vehicle Model: Cheetah | Registration Date: 08-2012 | |
Fuel Type: Diesel, | Passenger Capacity: 48 | |
AC/Non AC: Non A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 38/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | Registration Date: 08-2011 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Toyota | |
Vehicle Model: Innova Crysta | Registration Date: 09-2019 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 17/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Swift Dzire | Registration Date: 06-2015 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Wagon R | Registration Date: 10-2016 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | Registration Date: 09-2018 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 04-2017 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | Registration Date: 03-2014 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 09-2018 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Toyota | |
Vehicle Model: Innova Crysta | Registration Date: 01-2019 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 17/- |
Transporter Name: Global Transport Group | Vehicle Category: Goods And Other | |
Vehicle Type: Tempo | Vehicle Maker: Tata | |
Vehicle Model: 407 | Registration Date: 04-2018 | |
Fuel Type: Diesel, | Load Capacity: 3.5 Ton | |
Body: Closed | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 40/- |
Transporter Name: Global Transport Group | Vehicle Category: Goods And Other | |
Vehicle Type: Mini Tempo | Vehicle Maker: Mahindra And Mahindra | |
Vehicle Model: Bolero Pik-Up | Registration Date: 11-2018 | |
Fuel Type: Diesel, | Load Capacity: 1.7 Ton | |
Body: Closed | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 35/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Eeco | Registration Date: 07-2019 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 7 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 11/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Swift Dzire | Registration Date: 12-2023 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Wagon R | Registration Date: 06-2017 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Toyota | |
Vehicle Model: Innova Crysta | Registration Date: 12-2018 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 10-2019 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | Registration Date: 04-2018 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |
Transporter Name: Global Transport Group | Vehicle Category: Goods And Other | |
Vehicle Type: Mini Tempo | Vehicle Maker: Mahindra And Mahindra | |
Vehicle Model: Bolero Pik-Up | Registration Date: 12-2014 | |
Fuel Type: Diesel, | Load Capacity: 1.2 Ton | |
Body: Closed | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 35/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 11-2014 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | Registration Date: 02-2019 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 07-2017 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | Registration Date: 04-2015 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |
Transporter Name: Global Transport Group | Vehicle Category: Goods And Other | |
Vehicle Type: Truck | Vehicle Maker: Ashok Leyland | |
Vehicle Model: 1616 | Registration Date: 07-2014 | |
Fuel Type: Diesel, | Load Capacity: 9 Ton | |
Body: Open | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 45/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | Registration Date: 07-2014 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Wagon R | Registration Date: 07-2016 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 02-2017 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | Registration Date: 01-2017 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Toyota | |
Vehicle Model: Innova Crysta | Registration Date: 03-2019 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 17/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 01-2018 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Wagon R | Registration Date: 11-2012 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | Registration Date: 09-2016 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 12-2017 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Fronx | Registration Date: 12-2023 | |
Fuel Type: Petrol, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Thane | |
Approx Rate (Per KM): 14/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Wagon R | Registration Date: 09-2015 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Wagon R | Registration Date: 12-2015 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Navi Mumbai | Taluka: Thane | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Wagon R | Registration Date: 01-2014 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Wagon R | Registration Date: 05-2018 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Raigad | Taluka: Panvel | |
Approx Rate (Per KM): 12/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 09-2015 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | Registration Date: 10-2018 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | Registration Date: 12-2016 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | Registration Date: 09-2014 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Swift Dzire | Registration Date: 05-2015 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- |