Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | RTO Registration Date: 04-2017 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Goods And Other | |
Vehicle Type: Mini Tempo | Vehicle Maker: Mahindra And Mahindra | |
Vehicle Model: Bolero Pik-Up | RTO Registration Date: 11-2018 | |
Fuel Type: Diesel, | Load Capacity: 1.7 Ton | |
Body: Closed | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 35/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | RTO Registration Date: 09-2015 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | RTO Registration Date: 08-2016 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Goods And Other | |
Vehicle Type: Truck | Vehicle Maker: Ashok Leyland | |
Vehicle Model: 1616 | RTO Registration Date: 07-2014 | |
Fuel Type: Diesel, | Load Capacity: 9 Ton | |
Body: Open | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 45/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | RTO Registration Date: 03-2014 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Fronx | RTO Registration Date: 12-2023 | |
Fuel Type: Petrol, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Thane | |
Approx Rate (Per KM): 14/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | RTO Registration Date: 01-2017 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Toyota | |
Vehicle Model: Innova Crysta | RTO Registration Date: 03-2019 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 17/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Toyota | |
Vehicle Model: Innova Crysta | RTO Registration Date: 03-2019 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 17/- (Contact With Owner For Better Deal) |