Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | RTO Registration Date: 04-2018 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | RTO Registration Date: 09-2015 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | RTO Registration Date: 09-2016 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Toyota | |
Vehicle Model: Innova Crysta | RTO Registration Date: 02-2018 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 17/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Hyundai | |
Vehicle Model: Xcent | RTO Registration Date: 08-2011 | |
Fuel Type: Diesel, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 13/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Ertiga | RTO Registration Date: 01-2018 | |
Fuel Type: Diesel, | Passenger Capacity: 6 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 15/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Wagon R | RTO Registration Date: 12-2015 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Navi Mumbai | Taluka: Thane | |
Approx Rate (Per KM): 12/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Wagon R | RTO Registration Date: 11-2012 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 4 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 12/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Passenger | |
Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
Vehicle Model: Eeco | RTO Registration Date: 07-2019 | |
Fuel Type: Petrol, CNG, | Passenger Capacity: 7 | |
AC/Non AC: A/C | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 11/- (Contact With Owner For Better Deal) |
Transporter Name: Global Transport Group | Vehicle Category: Goods And Other | |
Vehicle Type: Mini Tempo | Vehicle Maker: Mahindra And Mahindra | |
Vehicle Model: Bolero Pik-Up | RTO Registration Date: 12-2014 | |
Fuel Type: Diesel, | Load Capacity: 1.2 Ton | |
Body: Closed | State: Maharashtra | |
District: Thane | Taluka: Navi Mumbai | |
Approx Rate (Per KM): 35/- (Contact With Owner For Better Deal) |