![]() |
Transporter Name: Global Transport Group | Vehicle Category: Passenger |
| Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
| Vehicle Model: Ertiga | RTO Registration Date: 09-2018 | |
| Fuel Type: Diesel, | Passenger Capacity: 6 | |
| AC/Non AC: A/C | State: Maharashtra | |
| District: Thane | Taluka: Navi Mumbai | |
| Approx Rate (Per KM): 15/- (Contact With Owner For Better Deal) |
![]() |
Transporter Name: Global Transport Group | Vehicle Category: Passenger |
| Vehicle Type: Car | Vehicle Maker: Hyundai | |
| Vehicle Model: Xcent | RTO Registration Date: 08-2011 | |
| Fuel Type: Diesel, | Passenger Capacity: 4 | |
| AC/Non AC: A/C | State: Maharashtra | |
| District: Thane | Taluka: Navi Mumbai | |
| Approx Rate (Per KM): 13/- (Contact With Owner For Better Deal) |
![]() |
Transporter Name: Global Transport Group | Vehicle Category: Goods And Other |
| Vehicle Type: Tempo | Vehicle Maker: Tata | |
| Vehicle Model: 407 | RTO Registration Date: 04-2018 | |
| Fuel Type: Diesel, | Load Capacity: 3.5 Ton | |
| Body: Closed | State: Maharashtra | |
| District: Thane | Taluka: Navi Mumbai | |
| Approx Rate (Per KM): 40/- (Contact With Owner For Better Deal) |
![]() |
Transporter Name: Global Transport Group | Vehicle Category: Passenger |
| Vehicle Type: Car | Vehicle Maker: Hyundai | |
| Vehicle Model: Xcent | RTO Registration Date: 09-2016 | |
| Fuel Type: Diesel, | Passenger Capacity: 4 | |
| AC/Non AC: A/C | State: Maharashtra | |
| District: Thane | Taluka: Navi Mumbai | |
| Approx Rate (Per KM): 13/- (Contact With Owner For Better Deal) |
![]() |
Transporter Name: Global Transport Group | Vehicle Category: Passenger |
| Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
| Vehicle Model: Swift Dzire | RTO Registration Date: 06-2015 | |
| Fuel Type: Diesel, | Passenger Capacity: 4 | |
| AC/Non AC: A/C | State: Maharashtra | |
| District: Thane | Taluka: Navi Mumbai | |
| Approx Rate (Per KM): 12/- (Contact With Owner For Better Deal) |
![]() |
Transporter Name: Global Transport Group | Vehicle Category: Passenger |
| Vehicle Type: Car | Vehicle Maker: Maruti Suzuki | |
| Vehicle Model: Ertiga | RTO Registration Date: 10-2019 | |
| Fuel Type: Diesel, | Passenger Capacity: 6 | |
| AC/Non AC: A/C | State: Maharashtra | |
| District: Thane | Taluka: Navi Mumbai | |
| Approx Rate (Per KM): 15/- (Contact With Owner For Better Deal) |





